คำอธิบาย
– Frequency range: 10Hz ~20KHz.
– Measurement range:30dB~130dB.
– Dynamic range:100dB.
– A/C/Z frequency weighting.
– Fast, Slow, Impulse Peak response time.
– DC & AC Output.
– Bargraph display.
– USB interface.
– Storage 37,000 records, auto-mating transfer to micro SD card.
– Comply with the following standards:
IEC 61672-1 : 2002 Class1
ANSI S1.4 Type 1
CNS NO.7129 Type 1
JJG-188-2002 Class1
Specification:
USB interface | Yes |
Micro SD card | 4G (optional); storage up to 3,700 records. |
Bargraph display | Yes |
Display | 3 1/2 digit backlit LCD display, maximum reading of 2000 |
Display refresh rate | 1 time/ per second |
Applicable specifications | – IEC 61672-1 : 2002 Class1 – ANSI S1.4 Type 1 – CNS NO.7129 Type 1 – JJG-188-2002 Class1 |
Microphone | 1/2″ pre-polarized condenser microphone build in preamplifier: -26 +/- 2dB (50mV/Pa) Fequency range: 20 Hz~20 kHz, heat noise : |
Measurement items | SPL, Leq, SEL,Max, Min |
Measurement range | 30dB ~ 130dB (A), 35dB ~ 130dB (C), 40dB ~ 130dB (Z) |
Dynamic Range | 100 dB |
Integrate Time Setup | randomly,10s, 1m, 5m, 10m, 30m, 1h, 2h, 4h, 8h, 16h, 24h or set in a given range |
Max. peak C sound level | measurement 70~133 dB |
Time weighting | Fast, Slow, Impulse, Peak |
Frequency weighting | A/C/Z |
Frequency Range | 20Hz~16KHz |
DC output | 12Vdc/130dB |
AC output | 2Vrms/130dB |
Battery Life | 30 hours |
Power | LR6 1.5V*4 Alkaline batteries |
AC Adapter | 100V~240V |
Dimensions | 285(L) x 90(W) x 39(H) mm |
Weight | 550g ( including Batteries); 2.5KGS (including package) |
รีวิว
ยังไม่มีบทวิจารณ์