คำอธิบาย
The level of vibration is a useful guide to the balance, alignment and general condition of pumps, motors, and other machinery. Poor balance, misalignment and looseness results in higher levels of vibration and indicates maintenance is required for operational as well as safety reasons. Measures velocity and acceleration. The large display indicates RMS, Peak, min/max, hold, and low battery. Features auto power off and an RS232 computer interface. Comes ready to use in a foam-lined, hard-shell carrying case, with a detachable strongly magnetic probe, 9V battery and instructions.
ข้อมูลทางเทคนิค | |||||||
Acceleration | Range | Resolution | Accuracy (@ 160 Hz, 80 Hz, 23 ± 5°C) |
||||
m/s² | 0.5 ~ 199.9 m/s² | 0.1 m/s² | ±(5 % +2 d) reading | ||||
g @ 1 g=9.8m/s² | 0.05 ~ 20.39 g | 0.01 g | ±(5 % +2 d) reading | ||||
ft/s² | 2 ~ 656 ft/s² | 1 ft/s² | ±(5 % +2 d) reading | ||||
Velocity | |||||||
mm/s | 0.5 ~ 199.99 mm/s | 0.1 mm/s | ±(5 % +2 d) reading | ||||
cm/s | 0.05 ~ 19.99 cm/s | 0.01cm/s | ±(5 % +2 d) reading | ||||
inch/s | 0.02 ~ 7.87 inch/s | 0.01 inch/s | ±(5 % +2 d) reading | ||||
Frequency | |||||||
Hz | 10Hz~1KHz |
รีวิว
ยังไม่มีบทวิจารณ์